PA Storage Monitor Licensing and Pricing
PA Storage Monitor is licensed on a per-monitored-server basis. In other words, each server to be monitored requires a license.
Perpetual Licenses
Licenses purchased on the order page are Perpetual Licenses, meaning they don't expire. Because of that, these are one-time prices. The first year of Support & Maintenance is included.
PA Storage Monitor Corporate Ultra
- Unlimited installations
- Unlimited monitoring per installation
- One time price for a Perpetual License
- One year Support & Maintenance included
- Useful when monitoring 1000+ servers
License price: Contact us!
PA Storage Monitor Ultra
- One year Support & Maintenance included
- Each monitored server requires a license
- One time price for a Perpetual License
- Each monitored server requires a license
- One time price for a Perpetual License
# Perpetual Licenses | Discount | Each* | ||
---|---|---|---|---|
1000 | - | 99999 | 90 % | $25 USD |
500 | - | 999 | 89 % | $27 USD |
250 | - | 499 | 86 % | $35 USD |
100 | - | 249 | 76 % | $60 USD |
50 | - | 99 | 63 % | $92 USD |
20 | - | 49 | 50 % | $125 USD |
10 | - | 19 | 40 % | $150 USD |
1 | - | 9 | $250 USD | |
for Perpetual Licenses |
PA Storage Monitor Pro
- One year Support & Maintenance included
- Each monitored server requires a license
- One time price for a Perpetual License
- Each monitored server requires a license
- One time price for a Perpetual License
# Perpetual Licenses | Discount | Each* | ||
---|---|---|---|---|
1000 | - | 99999 | 90 % | $19 USD |
500 | - | 999 | 89 % | $21 USD |
250 | - | 499 | 86 % | $27 USD |
100 | - | 249 | 76 % | $47 USD |
50 | - | 99 | 63 % | $73 USD |
20 | - | 49 | 50 % | $99 USD |
10 | - | 19 | 40 % | $119 USD |
1 | - | 9 | $199 USD | |
for Perpetual Licenses |
PA Storage Monitor Lite
- One year Support & Maintenance included
- Each monitored server requires a license
- One time price for a Perpetual License
- Each monitored server requires a license
- One time price for a Perpetual License
# Perpetual Licenses | Discount | Each* | ||
---|---|---|---|---|
1000 | - | 99999 | 91 % | $4 USD |
500 | - | 999 | 89 % | $5 USD |
250 | - | 499 | 86 % | $6 USD |
100 | - | 249 | 76 % | $11 USD |
50 | - | 99 | 63 % | $18 USD |
20 | - | 49 | 50 % | $24 USD |
10 | - | 19 | 40 % | $29 USD |
1 | - | 9 | $49 USD | |
for Perpetual Licenses |
*
Discount is based on each order's quantity
Prices subject to change without notice