PA Server Monitor Licensing and Pricing
PA Server Monitor is licensed on a per-monitored-server/device basis. In other words, each server or device (meaning each unique IP address) to be monitored requires a license.
Unlimited Ping
One exception to the above: Any devices with only a Ping monitor attached are not counted towards the license. So you can ping as many devices as you want without using any licenses.
Subscription Licenses
Subscription licenses are becoming quite popular for our IT service provider customers because there is no upfront cost, and the monthly cost can go up and down with the number of clients you have. Support & Maintenance is already included in the cost of a Subscription License
Perpetual Licenses
Licenses purchased on the order page are Perpetual Licenses, meaning they don't expire. Because of that, these are one-time prices. The first year of Support & Maintenance is included in the price.
Perpetual Licenses can be used as part of a License Pool to allow it to be shared among multiple installations.
PA Server Monitor Corporate Ultra
- Unlimited installations
- Unlimited monitoring per installation
- One time price for a Perpetual License
- One year Support & Maintenance included
- Typically used when monitoring 1000+ servers
License price: Contact us!
PA Server Monitor Ultra
- Each monitored server/device requires a license
- One time price for a Perpetual License
# Perpetual Licenses | Discount | Each* | ||
---|---|---|---|---|
1000 | - | 99999 | 90 % | $12 USD |
500 | - | 999 | 89 % | $13 USD |
250 | - | 499 | 86 % | $17 USD |
100 | - | 249 | 76 % | $30 USD |
50 | - | 99 | 63 % | $46 USD |
20 | - | 49 | 50 % | $62 USD |
10 | - | 19 | 40 % | $75 USD |
1 | - | 9 | $125 USD | |
Order Now! | for Perpetual Licenses |
PA Server Monitor Pro
- Each monitored server/device requires a license
- One time price for a Perpetual License
# Perpetual Licenses | Discount | Each* | ||
---|---|---|---|---|
1000 | - | 99999 | 90 % | $9 USD |
500 | - | 999 | 89 % | $10 USD |
250 | - | 499 | 86 % | $13 USD |
100 | - | 249 | 76 % | $23 USD |
50 | - | 99 | 63 % | $36 USD |
20 | - | 49 | 50 % | $49 USD |
10 | - | 19 | 40 % | $59 USD |
1 | - | 9 | $99 USD | |
Order Now! | for Perpetual Licenses |
PA Server Monitor Lite
- Each monitored server/device requires a license
- One time price for a Perpetual License
# Perpetual Licenses | Discount | Each* | ||
---|---|---|---|---|
1000 | - | 99999 | 91 % | $4 USD |
500 | - | 999 | 89 % | $5 USD |
250 | - | 499 | 86 % | $6 USD |
100 | - | 249 | 76 % | $11 USD |
50 | - | 99 | 63 % | $18 USD |
20 | - | 49 | 50 % | $24 USD |
10 | - | 19 | 40 % | $29 USD |
1 | - | 9 | $49 USD | |
Order Now! | for Perpetual Licenses |
*
Discount is based on each order's quantity
Prices subject to change without notice